Astra+ is a new upgrade to the Gold TrainAstra series with a removable, modular housing design. With a unique intelligent active cooling system, it can steadily output high-quality depth images in harsh environments.
Interface upgrade to USB3.0, provides higher bandwidth, USB Type-C with a locked port, easy and stable connection; Base adopts standard tripod interface design, customers can flexibly configure different shapes of bases, easy to fix.
high-definition
RGB pixels up to millions of levelsmodularization
Facilitate the integration of different scenariosRadiate quickly
Intelligent active coolingargument | Description |
Baseline | 75mm |
Depth range | 0.6-8m |
Relative accuracy | 1m:±3mm |
Depth map resolution | 1280x1024@7/10/15/30fps;640x480@7/10/15/30fps 320x240@7/10/15/30fps;160x120@7/10/15/30fps |
Color resolution | 1920*1080@30FPS;1280*720@30FPS 800*600@30FPS;640*480@30FPS |
Depth FOV | Distance: H57.6° ±1° V45.5° ±1° D69° ±1° @ 1m Close range: H56.6° ±1° V45.5° ±1° D68° ±1° @ 1m |
Color FOV | 16 : 9:H69.7° ±1° V42.8° ±1° D77.2° ±1° 4 : 3:H67.8 ±1° V53.6° ±1° D80°±1° |
Fan active cooling | support |
Application scenario | indoor |
security | 164.85x48.25x40mm |
Support operating system | Android / Linux / Windows 7 & 10 |
Overall size | 178.32*35.32*38.10(mm) |
Smart retail
Security monitoring
3D scanning
ARVR Games