As an intelligent vision terminal product launched by Gold Train for the AIOT market, Persee+ has a built-in high-performance Amlogic A311D chip computing power platform, which can output high-precision depth images, multiple resolutions and high-definition color images, and also use standard algorithms based on NPU standard human framework tracking and background matting. To meet the needs of small and medium-sized enterprise customers for intelligent visual products in different scenarios.
Good landing
Provides a variety of product landing solutions to meet the requirements of different product application scenariosHigh image quality
Can output a variety of resolution, high definition color imagesHigh performance
Built-in high-performance Amlogic A311D chip computing platformargument | Description |
SOC platform | Amlogic A311D |
CPU | ARM Cortex-A73*4+CPUCortex-A53*2 |
GPU | Mali-G52 MP4 |
Internal memory | 4G LPDDR |
store | 32G EMMC |
Storage expansion | Supports a maximum of 128 GB microSD card expansion |
Depth map resolution | 1280x1024@7/10/15/30fps;640x480@7/10/15/30fps;320x240@7/10/15/30fps;160x120@7/10/15/30fps |
Color resolution | 2048X1536@15FPS;1920*1080@30FPS 1280*720@30FPS;1024*768@30FPS 640*480@30FPS |
Depth range | 0.6-8m |
Depth FOV | H55° ±1° V45±1° D65°±1° @ 1m |
Color FOV | H74° ±1° V59° ±1° D86.5°±1° |
Baseline | 75 mm |
Depth accuracy | 3mm@1m |
Laser safety | Class1 laser |
Intelligent large-screen interaction
Gym goggles
888 Gold Sensing