The Femto-W is a high-performance 3D camera based on the iToF Imaging Gold Train that delivers highly accurate infrared and depth images, high quality RGB images, and six-axis IMU data in the 0.2-2.5m depth range. The camera adopts a modular design, in addition to providing the head module, the integrated depth computing platform does not require additional depth computing power.
Large FOV
Ultra-wide field of view, clear recognition of people and objects aroundHigh image quality
Output RGB 4K resolutionComes with deep computing power
There is no need for the user to provide additional depth computing power during useargument | Description |
Depth and infrared image FoV | H90° V74° D103°±5° |
Depth range | 0.2m – 2.5m |
Relative accuracy | 0.35% @1m(81% FoV) 0.30% @2m(81% FoV |
Depth data format | Y16 |
Depth unit | mm |
Infrared data format | Y16 |
Depth and infrared image resolution @ frame rate | 640×480@5/10/15/20/25/30fps 320×240@5/10/15/20/25/30fps |
Color image FoV | H100° V65.5° D107.1°±5° |
D2C after color image FoV | H78.4° V63.4° D91.1°±5°(4:3) H98.6° V64.2° D105.8°±5°(16:9) |
Color data format | MJPEG I420 H.264 H.265 |
Color image resolution @ frame rate | 3840×2160@5/10/15/20/25/30fps 1920×1080@5/10/15/20/25/30fps 1280×960@5/10/15/20/25/30fps 1280×720@5/10/15/20/25/30fps 1024×768@5/10/15/20/25/30fps 640×480@5/10/15/20/25/30fps |
Inertial sensing data frame rate | Acceleration frequency: ≤1000Hz Angular velocity frequency: ≤1000Hz |
888 Gold
3D body measurement
Intelligent security
3D face recognition